特征:
• 耐磨损 - 此卡盘采用经过特殊热处理的合金钢为材质,通过改善润滑条件,使其具备高精度、高强度和高耐磨的特性。
• 夹紧不规则工件 - 此卡盘在不规则工件夹紧时,显示出其优越性,例如方杆的夹紧
Spec
Model
|
Order NO. | Spindle nose NO. | Jaw stroke(Diameter) mm | Plunger stroke mm | Gripping Max | Gripping Min | Max. permissible input force KN(kgf) | |
CAS-32HC | 14S32HC | - | 30 | 30 | 38 | 800 | 296 | 119(12232) |
CAS-40HC | 1AS40HC | - | 46 | 30 | 60 | 1000 | 187 | 161(16450) |
CAS-50HC | 1AS50HC | - | 46 | 30 | 60 | 1250 | 187 | 180(18367) |
CAS-63HC | 1AS63HC | - | 48 | 40 | 60 | 1600 | 320 | 180(18367) |
Spec
Model
|
Max. static gripping force KN(kgf) | Max. Permissible speed r.p.m | weight(With standard soft jaws) | Gd moment of inertia | matching cylinder | Matching hard jaw | Matching soft jaw | |
CAS-32HC | 214(21916) | 800 | 350 | 23.8(2.43) | YAS,C,P,T-200 | HJ-32A1 | SJ-32A1 | |
CAS-40HC | 320(32653) | 630 | 670 | 68(7.03) | YAST-245, YAST-250S | HJ-40A2 | SJ-40A2 | |
CAS-50HC | 320(32653) | 500 | 800 | 145(14.78) | YAST-245, YAST-250S | HJ-40A2 | SJ-40A2 | |
CAS-63HC | 320(32653) | 280 | 1600 | 500(50.97) | YAST-245, YAST-250S | HJ-40A2 | SJ-40A2 |
尺寸表
Item
Model
|
A | B | C | F | G | J | K | L | M | N Max | N Min | O Max |
CAS-32HC | 800 | 150 | 380 | 6 | 330.2 | - | 6-M24 | 30 | 76.2 | 172 | 125.5 | - |
CAS-40HC | 210 | 103 | 170 | 5 | 133.4 | 52 | 6-M12 | 18 | 25 | 41.7 | 37.9 | 27 |
CAS-50HC | 1250 | 180 | 520 | 8 | 463.6 | - | 6-M24 | 32 | 152.4 | 207 | 154 | - |
CAS-63HC | 1600 | 220 | 720 | 8 | 647.6 | - | 6-M30 | 46 | 152.4 | 207 | 154 | - |
Item
Model
|
O Min | P Max | P Min | R | S | T | V | W | X | Y | Z | ||
CAS-32HC | - | 35 | -3 | 25.5 | 65 | 11 | M30X3.5 | - | 55 | 114 | 83 | 165 | |
CAS-40HC | 10 | 33.5 | 15.5 | 14 | 20.5 | 2 | 3-M6 | 66 | 30 | 39 | 86 | ||
CAS-50HC | - | 35 | -25 | 30 | 68 | -4 | M36X4.0 | - | 60 | - | 106 | 270 | |
CAS-63HC | - | 35 | -25 | 30 | 68 | -4 | M36X4.0 | - | 60 | - | 106 | 270 |